| Engine & Performance | ||
|---|---|---|
| Engine Type | 5.0-liter V8 | |
| Electric-Drive Motor | High-output, permanent magnet, electric-drive motor with EV mode | |
| Horsepower | 438 (Total System) [3] | |
| Displacement (L / cu in) | 5.0 / 303 | |
| Valves | 32 | |
| Cam Type | Four-cam | |
| Electronic Timing | Dual Variable Valve Timing with intelligence and Electronic intake valve timing (VVT-iE) | |
| Compression Ratio | 11.8:1 | |
| Emissions | Super Ultra-Low Emission Vehicle (SULEV II) | |
| Performance | ||
| 0—60 mph (sec) | 5.5 [3] [4] | |
| Top Track Speed (mph) | 130 (electronically limited) [3] [4] | |
| 1/4-Mile Acceleration (sec) | 13.8 [3] [4] | |
| Aerodynamic Drag Coefficient | 0.27 | |
| Fuel Economy | ||
|---|---|---|
| City / Highway MPG | 20 / 22 [5] | |
| Combined MPG | 21 [5] | |
| Fuel-Tank Capacity (gal / L) | 22.2 / 84.0 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | All-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [6] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [7]) | |
| Final Drive Ratio | 3.916:1 | |
| Differential | TORSEN® limited-slip center differential [8] | |
| Electronic Transmission | Electronically controlled Continuously Variable Transmission (ECVT) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger hybrid luxury sedan | |
| Four-passenger hybrid luxury sedan [9] |
Optional
|
|
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, upper and lower multi-link double-joint suspension featuring height-adjustable Adaptive Variable Air Suspension (AVS) with electronically modulated damping | |
| Suspension, Rear | Independent, multi-link suspension featuring height-adjustable Adaptive Variable Air Suspension (AVS) with electronically modulated damping | |
| Active Power Stabilizer Suspension System | Active Power Stabilizer Suspension System |
Optional
|
| Steering | ||
| Steering | Electronic Power Steering System (EPS) | |
| Variable Gear-Ratio Steering (VGRS) | ||
| Steering Turns (Lock-to-Lock) | 2.3—3.7 | |
| Turning Circle (ft) | 39.4 with 19-in aluminum-alloy wheels [10] [11] | |
| 39.4 with 18-in aluminum-alloy wheels [10] [11] (Executive-Class Seating Package II) |
Optional
|
|
| Brakes | ||
| Brakes | Four-wheel, power-assisted ventilated disc brakes | |
| High-friction brake pads [12] (with Active Power Stabalizer Suspension System) |
Optional
|
|
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [13] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD), Electronic Controlled Braking (ECB) | |
| Regenerative Braking | Energy captured during braking that is used to recharge the battery | |
| Discs, Front (in) | 14.1-in ventilated, power-assisted [12] | |
| Discs, Rear (in) | 13.2-in ventilated, power-assisted [12] | |
| Parking Brake | Electronic parking brake | |
| Wheels & Tires | ||
|---|---|---|
| Wheel Type | Seven-spoke, 19-in aluminum alloy | |
| Nine-spoke, 18-in aluminum alloy (Executive-Class Seating Package II) [10] [14] |
Optional
|
|
| Seven-spoke, 18-in Teleios aluminum-alloy wheel (Executive-Class Seating Package II) [10] [14] |
Optional
|
|
| Wheel Size (in) | 19 x 8.0 [10] [11] | |
| 18 x 7.5 [10] [11] |
Optional
|
|
| Tire | 245/45R19 V-Rated all-season tires [10] [11] | |
| 245/45R19 Y-Rated summer tires [10] (Active Power Stabilizer Package) |
Optional
|
|
| 235/50R18 V-Rated all-season tires [10] [11] |
Optional
|
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Dual-stage front (SRS) [15] | |
| Front seat-mounted side (SRS) [15] | ||
| Side curtain (SRS) [15] | ||
| Knee airbag (SRS) [15] | ||
| Front Passenger | Dual-stage front twin-chamber (SRS) [15] | |
| Front seat-mounted side (SRS) [15] | ||
| Side curtain (SRS) [15] | ||
| Knee airbag (SRS) [15] | ||
| Rear Passenger | Rear-seat side curtain (SRS) [15] | |
| Rear seat-mounted side (SRS) [15] |
Optional
|
|
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management [6] with cutoff switch (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [7]) | |
| Brakes | Four-wheel power-assisted ventilated disc brakes | |
| High-friction brake pads [12] (with Active Power Stabilizer Suspension System) |
Optional
|
|
| Electronic Controlled Braking (ECB) | ||
| Anti-lock Braking (ABS | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [13] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar [16] |
Optional
|
| Electronic Tire Pressure | Direct Tire Pressure Monitor System [17] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams (front-gusseted) | |
| Reinforced in pillars and door sills | ||
| Impact-dissipating upper interior trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions | |
| Pre-tensioners and force limiters for front and rear outboard seats | ||
| Height-adjustable front shoulder belt anchors | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's seat Emergency Locking Retractor (ELR) only for driver’s seat | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors; Window-lock button on driver door control | |
| Backup Camera | Full-color display [18] | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [19], with in-key transponder | |
| Emergency Trunk Release | Emergency interior trunk release | |
| Valet Lockout | Trunk and glove box | |
| Headlamps | LED headlamps | |
| Dual-swivel Adaptive Front Lighting System (AFS) | ||
| Headlamp Washers | Headlamp washers | |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Defroster | Auto-off timer for rear window | |
| Windshield Wipers | Rain-sensing intermittent wipers with mist cycle | |
| Mirrors | Power-adjustable, auto-folding outside mirrors with defoggers, puddle lamps and auto tilt-down in reverse | |
| Glass | Water-repellent windshield and front-door glass with UV reduction | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 202.8 / 5,150 | |
| Width (in / mm) | 73.8 / 1,875 | |
| Height, with unloaded AVS (in / mm) | 58.3 / 1,480 (with Adaptive Variable Air Suspension (AVS)) | |
| Wheelbase (in / mm) | 121.7 / 3,090 | |
| Ground Clearance, with AVS (in / mm) | 5.3 / 135 (with Adaptive Variable Air Suspension (AVS)) | |
| Curb Weight (lb / kg) | 5,049 / 2,290 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | LED headlamps with blue-tinted lens covers | |
| Automatic on/off projector-beam headlamps with auto-off delay | ||
| Dual-swivel Adaptive Front Lighting System (AFS) | ||
| Headlamp Washers | Headlamp washers | |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps with blue-tinted reverse lights | |
| Defroster | Auto-off timer for rear window | |
| Glass | Water-repellent windshield and front-door glass with UV reduction | |
| Exterior glass with UV reduction | ||
| Laminated side glass | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Four-passenger (Executive-Class Seating Package II) [20] |
Optional
|
|
| Headroom, Front (in / mm) | 38.0 / 965 | |
| Headroom, Rear (in / mm) | 38.0 / 965 | |
| Shoulder Room, Front (in / mm) | 58.5 / 1,487 | |
| Shoulder Room, Rear (in / mm) | 56.4 / 1,432 | |
| 56.7 / 1,440 (Executive-Class Seating Package II) |
Optional
|
|
| Trunk Capacity (cu ft / L) | 11.65 / 330 | |
| Interior Features | ||
|---|---|---|
| Trim | Medium brown walnut, dark gray bird's-eye maple or dark brown ash burl interior wood trim | |
| Semi-aniline leather-trimmed interior | ||
| Instrument Panel | Premium leather | |
| Center Console | Center console with sliding armrest and storage bin | |
| Door Trim | Premium leather | |
| Seat Trim | Premium leather | |
| Steering Wheel Trim | Wood- and leather-trimmed heated steering wheel | |
| Shift Knob Trim | Wood and chrome | |
| Assist Grips | Wood-trimmed | |
| Headliner | Alcantara® (synthetic material with the look and feel of suede) | |
| Power Seats | 16-way driver's (including dual-function lumbar) and 12-way front passenger's (including lumbar) power seats | |
| Climate-Comfort Seats, Front | Climate-control seats with heat/cool knob | |
| Climate-Comfort Seats, Rear | Climate-control seats with heat/cool knob |
Optional
|
| Heated Steering Wheel | Heated steering wheel | |
| Headrests | Height-adjustable headrests for all seats | |
| Memory Systems | Lexus Memory System to maintain settings for power front seats (except lumbar), outside mirrors, driver's shoulder belt anchor height and steering-wheel position | |
| Lexus Personalized Settings (LPS) [21] to customize select electronic functions | ||
| Electronic Releases | Illuminated interior trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Vanity Mirrors | Lighted front and rear vanity mirrors | |
| Sunshade | Rear power sunshade | |
| Rear power door sunshades |
Optional
|
|
| Parking Brake | Electronic parking brake | |
| Storage Pockets | Foldable front-door storage pockets | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise control | |
| Dynamic Radar Cruise Control [22] |
Optional
|
|
| Climate Control | Dual-zone automatic climate control and automatic recirculation mode | |
| Four-zone automatic front/rear climate control |
Optional
|
|
| Four-zone automatic front/rear climate control with infrared sensor (Executive-Class Seating Package II) |
Optional
|
|
| Air Filtration | Interior air filter with smog sensor | |
| Air Purifier |
Optional
|
|
| Navigation System | Voice-activated HDD Navigation System [23] with backup camera [18], Bluetooth® technology [24], XM® NavTraffic™ [25] [26] | |
| Backup Camera | Full-color display [18] | |
| Remote Keyless Entry | SmartAccess card key [27] [19] | |
| Remote Keyless Ignition | SmartAccess [27] [19] with push-button Start/Stop | |
| Remote Windows | Remote-linked windows and moonroof opening | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade | |
| Retained accessory power for moonroof and windows | ||
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [19], with in-key transponder | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Auto lock/unlock, anti-lockout feature and driver's two-turn unlock feature | |
| Power Door Closures | Power door closers | |
| Power Trunk Closure | Power trunk closer | |
| Power Mirrors | Electrochromic auto-dimming inside rearview mirror and outside mirrors | |
| Power Seat, Driver | 16-way control (including dual-function lumbar) | |
| Power Seat, Passenger | 12-way control (including lumbar) | |
| Feature Memory System | Lexus Memory System to maintain settings for power front seats (except lumbar), outside mirrors, driver's shoulder belt anchor height and steering-wheel position | |
| Climate-Comfort Seats, Front | Climate-control seats with heat/cool knob | |
| Climate-Comfort Seats, Rear | Climate-control seats with heat/cool knob |
Optional
|
| Seat Massage, Right-Rear | Multifunction massage |
Optional
|
| Heated Steering Wheel | Heated steering wheel | |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Electronic Park Assist | Intuitive Parking Assist | |
| Parking Guidance | ||









