| Engine & Performance | ||
|---|---|---|
| Engine Type | 4.3-liter V8 | |
| Horsepower | 288 @ 5,600 RPM [3] | |
| Torque (lb-ft) | 317 @ 3,400 RPM [3] | |
| Displacement (L /cu in) | 4.3/262 | |
| Valves | 32 | |
| Cam Type | Four cam | |
| Electronic Timing | Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.5:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.8 [3] [4] | |
| Top Track Speed (mph) | 149 (electronically limited) [3] [4] | |
| 1/4-Mile Acceleration (sec) | 14.3 [3] [4] | |
| Aerodynamic Drag Coefficient | 0.31 | |
| Aerodynamic Drag Coefficient with Optional Spoiler | 0.30 | |
| Fuel Economy | ||
|---|---|---|
| City / Highway MPG | 16 / 23 [5] | |
| Combined MPG | 19 [5] | |
| Fuel-Tank Capacity (gal/L) | 19.8/75 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [6] | |
| Final Drive Ratio | 3.769:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Four-passenger retractable hardtop luxury convertible | |
| Doors | Two | |
| Construction | Welded steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers with internal rebound springs and stabilizer bar | |
| Suspension, Rear | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | ||
| Steering | Vehicle-speed-sensing, progressive power-assisted rack-and-pinion | |
| Steering Turns (Lock to Lock) | 3.3 | |
| Turning Circle (ft) | 35.4 | |
| Brakes | ||
| Brakes | Four-wheel power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VSC) [6] | |
| Braking Assist | Brake Assist [7] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 11.7 ventilated | |
| Discs, Rear (in) | 12.1 solid | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | 18-in five-spoke aluminum alloy | |
| 18-in five-spoke aluminum alloy with Liquid Graphite finish |
Optional
|
|
| 18-in G-Spider aluminum alloy |
Optional
|
|
| 18-in Machined Tourmaline aluminum alloy |
Optional
|
|
| Wheel Size (in) | 18 x 8.0 [8] | |
| Tire | 245/40R18 Z-rated summer tires [8]; Temporary spare tire on steel wheel | |
| 245/40R18 V-rated summer run-flat tires [8] [9] |
Optional
|
|
| 245/40R18 V-rated all-season run-flat tires [8] [9] |
Optional
|
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Front Passenger | Front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [6] | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VSC) [6] | |
| Braking Assist | Brake Assist [7] | |
| Electronic Brakeforce Distribution (EBD) | Four-wheel, power-assisted braking with Electronic Brakeforce Distribution (EBD) | |
| Electronic Tire Pressure | Direct Tire Pressure Monitor System [11] | |
| Frame | Rigid body structure | |
| Impact Resistance | Dual side-impact door beams | |
| Reinforcements in pillars and doorsills | ||
| Impact-dissipating upper interior trim | ||
| Crumple Zones | Front and rear | |
| Seatbelts | Three-point seatbelts for all seating positions | |
| Front-row seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for passenger seat. Driver’s-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear seating positions | |
| Child Safety Locks | Window lock button on driver door | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [12], with in-key transponder | |
| Valet Lockout | Trunk, glove box, lower center console box and convertible roof operation | |
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling, Adaptive Front Lighting System (AFS), and 30-second delay | |
| Headlamp Washers | Headlamp washers | |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Glass | Water-repellent door glass | |
| Mirrors | Power-adjustable outside mirrors with timed defoggers | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in/mm) | 178.5/4,534 | |
| Width (in/mm) | 72.0/1,829 | |
| Height (in/mm) | 53.1/1,349 | |
| Wheelbase (in/mm) | 103.1/2,619 | |
| Curb Weight (lb/kg) | 3,840/1,742 | |
| Exterior Features | ||
|---|---|---|
| Hardtop Convertible | Power-retractable aluminum-alloy roof | |
| Headlamps | Headlamps Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling, Adaptive Front Lighting System (AFS) and 30-second delay | |
| Headlamp Washers | Headlamp washers | |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Exhaust Tips | Dual chrome exhaust tips | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rear Spoiler | Rear spoiler |
Optional
|
| Mirrors | Power-adjustable outside mirrors with timed defoggers | |
| Glass | Water-repellent door glass | |
| Rear privacy | ||
| Laminate | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | 4 | |
| Headroom, Front (in/mm) | 37.2/945 | |
| Headroom, Rear (in/mm) | 33.9/861 | |
| Legroom, Front (in/mm) | 43.6/1,107 | |
| Legroom, Rear (in/mm) | 27.1/688 | |
| Shoulder Room, Front (in/mm) | 53.8/1,367 | |
| Shoulder Room, Rear (in/mm) | 46.6/1,184 | |
| Trunk Capacity (cu ft/L) | 8.8/249 | |
| Trunk Capacity (cu ft /L) with optional run-flat tires | 9.4/266 [9] [13] |
Optional
|
| Interior Features | ||
|---|---|---|
| Dash Trim | Brown walnut or espresso bird’s-eye maple wood trim | |
| Center Console Trim | Brown walnut or espresso bird’s-eye maple wood trim | |
| Center Console | Dual-compartment center console with accessory power outlet | |
| Door Trim | Wood and leather | |
| Seat Trim | Leather | |
| Steering-Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats - Front | Heated front seats | |
| Headrests | Height-adjustable headrests for all seats | |
| Memory Systems | Lexus Memory System to control power driver’s seat (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) [14] to customize electronic functions | ||
| Electronic Releases | Trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Comfort & Convenience | ||
|---|---|---|
| Hardtop Convertible | Power-retractable aluminum-alloy roof | |
| Cruise Control | Cruise control | |
| Climate Control | Intuitive Climate Control with lap-level vents | |
| Air Filtration | Interior air filter, smog sensor and automatic recirculation | |
| Navigation System | Voice-activated DVD Navigation System [15] with Bluetooth® technology [16] | |
| Bluetooth® Technology | Included with voice-activated DVD Navigation System [15] [16] | |
| Remote Keyless Entry | Multifunction, in-key remote entry system with rolling-code technology | |
| Remote Windows | Remote-linked window opening | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [12], with in-key transponder | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks with driver’s two-turn unlock feature | |
| Power Mirrors | Auto-dimming inside rearview mirror and outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats - Front | Heated front seats | |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Steering-Wheel Controls | Audio controls | |
| Retained Accessory Power | Retained accessory power for windows | |
| Instrumentation | Electroluminescent instrumentation | |
| Illuminated Entry | Illuminated entry system with scuff plates | |
| Outside Temperature Gauge | External temperature display | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Mark Levinson® Premium Audio System [17] with Automatic Sound Levelizer (ASL) and single-feed, six-disc CD auto-changer | |
| Speakers | 9 | |
| Watts | 240 @ less than 0.01% THD, 20-20,000 Hz [18] | |
| Antenna | Power mast antenna with adjustable height and FM-diversity system | |
| Limited Warranty (see your Lexus dealer for details) | ||
|---|---|---|
| Basic (months) | 48 | |
| Basic (miles) | 50,000 | |
| Powertrain (months) | 72 | |
| Powertrain (miles) | 70,000 | |
| Rust (months) | 72 | |
| Rust (miles) | Unlimited | |
| Roadside Assistance (months) | 48 [19] |
|









